__
LUXURY TRAVEL Y KOKE MEJIA
12 ENE 2026 07:00 PM
__
LUXURY TRAVEL Y KOKE MEJIA
19 ENE 2026 07:00 PM
WEPOWER
LUXURY TRAVEL Y KOKE MEJIA
02 FEB 2026 07:00 PM
LUXURY TRAVEL Y KOKE MEJIA
__
09 FEB 2026 07:00 PM
LUXURY TRAVEL Y KOKE MEJIA
LOS TIOS FC
16 FEB 2026 07:00 PM
ASTON BOYS
LUXURY TRAVEL Y KOKE MEJIA
04 MAR 2026 07:00 PM
__
LUXURY TRAVEL Y KOKE MEJIA
09 MAR 2026 07:00 PM
GUAJOLOTES FC
LUXURY TRAVEL Y KOKE MEJIA
16 MAR 2026 07:00 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| EDSON ISRAEL RODRIGUEZ | 2 | 4 | 0 | 0 |
| CESAR RICARDO MARCELEÑO | 2 | 3 | 0 | 0 |
| GERARDO ORTIZ | 2 | 0 | 0 | 0 |
| RAFAEL TRILLO | 2 | 0 | 0 | 0 |
| CARLOS ALVARADO | 2 | 0 | 0 | 0 |
| OMAR TAPIA | 2 | 0 | 0 | 0 |
| JOSE FRANCISCO SEGURA | 2 | 0 | 0 | 0 |
| ANGEL DAGOSTINO | 2 | 0 | 0 | 0 |
| PUNTOS | 3 |
| VICTORIAS | 1 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 7 |
| GOLES EN CONTRA | 3 |
HUASTECOS
|
3 - 7 |
LUXURY TRAVEL Y KOKE MEJIA
|
__
|
VS |
LUXURY TRAVEL Y KOKE MEJIA
|
__
|
VS |
LUXURY TRAVEL Y KOKE MEJIA
|
WEPOWER
|
VS |
LUXURY TRAVEL Y KOKE MEJIA
|
LUXURY TRAVEL Y KOKE MEJIA
|
VS |
__
|
LUXURY TRAVEL Y KOKE MEJIA
|
VS |
LOS TIOS FC
|
ASTON BOYS
|
VS |
LUXURY TRAVEL Y KOKE MEJIA
|
__
|
VS |
LUXURY TRAVEL Y KOKE MEJIA
|
GUAJOLOTES FC
|
VS |
LUXURY TRAVEL Y KOKE MEJIA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| CESAR RICARDO MARCELEÑO | 9 | 19 | 1 | 0 |
| JOSE ROBERTO GALAVIZ | 7 | 9 | 0 | 0 |
| OMAR TAPIA | 9 | 9 | 0 | 0 |
| EDSON ISRAEL RODRIGUEZ | 7 | 4 | 0 | 0 |
| JOSE FRANCISCO SEGURA | 8 | 3 | 0 | 0 |
| RAFAEL TRILLO | 8 | 2 | 0 | 0 |
| EDGAR RUBEN ZUÑIGA | 8 | 2 | 0 | 0 |
| ALEJANDRO SANCHEZ | 9 | 2 | 0 | 0 |
| GERARDO ORTIZ | 9 | 2 | 0 | 0 |
| JORGE LUIS GARCIA | 9 | 2 | 0 | 0 |
| ANGEL DAGOSTINO | 9 | 1 | 0 | 0 |
| CARLOS ALBERTO NIETO | 9 | 1 | 0 | 0 |
| MARIO ALEXIS RUIZ | 9 | 0 | 0 | 0 |
| FERNANDO RAMÍREZ | 9 | 0 | 0 | 0 |
| YAIR ROCHA | 9 | 0 | 0 | 0 |
| CARLOS ALVARADO | 9 | 0 | 0 | 0 |
| SALVADOR RODRIGUEZ | 9 | 0 | 0 | 0 |
| FELIX SESMA | 7 | 0 | 0 | 0 |
| CARLOS ALEXANDRO RIVERA | 9 | 0 | 0 | 0 |
| PUNTOS | 21 |
| VICTORIAS | 7 |
| EMPATES | 0 |
| DERROTAS | 2 |
| GOLES A FAVOR | 61 |
| GOLES EN CONTRA | 31 |
SALINAS
|
0 - 5 |
LUXURY TRAVEL Y KOKE MEJIA
|
WEPOWER
|
4 - 6 |
LUXURY TRAVEL Y KOKE MEJIA
|
STRATEGA CONSULTORES
|
4 - 7 |
LUXURY TRAVEL Y KOKE MEJIA
|
DEPORTIVO COYOTE
|
6 - 4 |
LUXURY TRAVEL Y KOKE MEJIA
|
ASTON BOYS
|
6 - 9 |
LUXURY TRAVEL Y KOKE MEJIA
|
CUERVOS
|
0 - 10 |
LUXURY TRAVEL Y KOKE MEJIA
|
ATLETI CF
|
2 - 12 |
LUXURY TRAVEL Y KOKE MEJIA
|
INGENIERIA FC
|
5 - 0 |
LUXURY TRAVEL Y KOKE MEJIA
|
GUAJOLOTES FC
|
4 - 8 |
LUXURY TRAVEL Y KOKE MEJIA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| CESAR RICARDO MARCELEÑO | 8 | 20 | 0 | 1 |
| MARIO ALEXIS RUIZ | 6 | 5 | 0 | 0 |
| GERARDO ORTIZ | 9 | 4 | 0 | 0 |
| JORGE LUIS GARCIA | 9 | 3 | 0 | 0 |
| OMAR TAPIA | 8 | 3 | 0 | 0 |
| ANGEL DAGOSTINO | 10 | 2 | 0 | 0 |
| CARLOS ALEXANDRO RIVERA | 10 | 1 | 0 | 0 |
| YAIR ROCHA | 5 | 1 | 0 | 0 |
| ALEJANDRO SANCHEZ | 9 | 1 | 0 | 0 |
| SALVADOR RODRIGUEZ | 2 | 0 | 0 | 0 |
| CARLOS ALVARADO | 8 | 0 | 0 | 0 |
| CARLOS ALBERTO NIETO | 8 | 0 | 2 | 1 |
| FERNANDO RAMÍREZ | 2 | 0 | 0 | 0 |
| PUNTOS | 18 |
| VICTORIAS | 6 |
| EMPATES | 0 |
| DERROTAS | 3 |
| GOLES A FAVOR | 40 |
| GOLES EN CONTRA | 21 |
LUXURY TRAVEL Y KOKE MEJIA
|
5 - 1 |
PULGAS FC
|
LUXURY TRAVEL Y KOKE MEJIA
|
10 - 1 |
PROBEAS
|
LUXURY TRAVEL Y KOKE MEJIA
|
2 - 5 |
ASTON BOYS
|
LUXURY TRAVEL Y KOKE MEJIA
|
3 - 1 |
WEPOWER
|
LUXURY TRAVEL Y KOKE MEJIA
|
1 - 5 |
ATLETI CF
|
LUXURY TRAVEL Y KOKE MEJIA
|
4 - 0 |
GUAJOLOTES FC
|
LUXURY TRAVEL Y KOKE MEJIA
|
7 - 1 |
CAXCANEBRIOS FC
|
LUXURY TRAVEL Y KOKE MEJIA
|
3 - 5 |
SALINAS
|
LUXURY TRAVEL Y KOKE MEJIA
|
5 - 2 |
HUASTECOS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE LUIS GARCIA | 9 | 8 | 0 | 0 |
| JOSE SANTIAGO AGUILAR | 9 | 4 | 0 | 0 |
| SALVADOR RODRIGUEZ | 8 | 4 | 0 | 0 |
| VICTOR HUGO AGUNDIS | 7 | 3 | 0 | 0 |
| CARLOS ALBERTO NIETO | 8 | 3 | 0 | 0 |
| EDGAR RODRIGUEZ | 9 | 3 | 0 | 0 |
| JOSE OMAR SANDOVAL | 7 | 1 | 0 | 0 |
| CARLOS ALVARADO | 9 | 1 | 0 | 0 |
| YAIR ROCHA | 7 | 1 | 0 | 1 |
| ADRIAN JUAREZ | 7 | 1 | 0 | 0 |
| CARLOS ALEXANDRO RIVERA | 8 | 0 | 0 | 0 |
| ANGEL DAGOSTINO | 9 | 0 | 0 | 0 |
| HENRY TORRES | 8 | 0 | 0 | 0 |
| IVAN EDUARDO REYES | 8 | 0 | 0 | 0 |
| OSCAR ALBERTO DURON | 8 | 0 | 0 | 0 |
| PUNTOS | 12 |
| VICTORIAS | 4 |
| EMPATES | 0 |
| DERROTAS | 5 |
| GOLES A FAVOR | 34 |
| GOLES EN CONTRA | 38 |
LUXURY TRAVEL Y KOKE MEJIA
|
1 - 7 |
WEPOWER
|
VALADEZ CCG
|
8 - 2 |
LUXURY TRAVEL Y KOKE MEJIA
|
CAXCANEBRIOS FC
|
5 - 4 |
LUXURY TRAVEL Y KOKE MEJIA
|
ATLETI CF
|
2 - 7 |
LUXURY TRAVEL Y KOKE MEJIA
|
PATIO CARRANZA
|
6 - 3 |
LUXURY TRAVEL Y KOKE MEJIA
|
PROBEAS
|
4 - 5 |
LUXURY TRAVEL Y KOKE MEJIA
|
AFIERRADOS
|
2 - 4 |
LUXURY TRAVEL Y KOKE MEJIA
|
CTP
|
0 - 5 |
LUXURY TRAVEL Y KOKE MEJIA
|
ASTON BOYS
|
4 - 3 |
LUXURY TRAVEL Y KOKE MEJIA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| YAIR ROCHA | 9 | 5 | 0 | 0 |
| CARLOS ALEXANDRO RIVERA | 9 | 2 | 0 | 0 |
| JORGE LUIS GARCIA | 9 | 2 | 0 | 0 |
| CARLOS ALBERTO NIETO | 8 | 1 | 0 | 0 |
| ANGEL DAGOSTINO | 9 | 0 | 0 | 0 |
| JOSE SANTIAGO AGUILAR | 9 | 0 | 0 | 0 |
| SALVADOR RODRIGUEZ | 9 | 0 | 0 | 0 |
| HENRY TORRES | 9 | 0 | 0 | 0 |
| JOSE OMAR SANDOVAL | 8 | 0 | 0 | 0 |
| VICTOR HUGO AGUNDIS | 8 | 0 | 0 | 0 |
| CARLOS ALVARADO | 9 | 0 | 0 | 0 |
| IVAN EDUARDO REYES | 8 | 0 | 0 | 0 |
| ADRIAN JUAREZ | 7 | 0 | 0 | 0 |
| EDGAR RODRIGUEZ | 6 | 0 | 0 | 0 |
| PUNTOS | 12 |
| VICTORIAS | 4 |
| EMPATES | 0 |
| DERROTAS | 5 |
| GOLES A FAVOR | 25 |
| GOLES EN CONTRA | 29 |
LUXURY TRAVEL Y KOKE MEJIA
|
0 - 2 |
ASTON BOYS
|
LUXURY TRAVEL Y KOKE MEJIA
|
5 - 0 |
VALADEZ CCG
|
LUXURY TRAVEL Y KOKE MEJIA
|
3 - 6 |
ATLÉTICO ACRICELL
|
LUXURY TRAVEL Y KOKE MEJIA
|
5 - 0 |
STATION AUTOMOTRIZ
|
LUXURY TRAVEL Y KOKE MEJIA
|
2 - 6 |
SKYWALKERS FC
|
LUXURY TRAVEL Y KOKE MEJIA
|
1 - 7 |
CTP
|
LUXURY TRAVEL Y KOKE MEJIA
|
0 - 5 |
ATLETI CF
|
LUXURY TRAVEL Y KOKE MEJIA
|
4 - 3 |
ALU-VITRUM
|
LUXURY TRAVEL Y KOKE MEJIA
|
5 - 0 |
LOS ESCLAVOS
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.